Character | ___Ziedinghal____ | ATTRIBUTES | |||||
Race | ____Human_____________ | Strength | __10_/ | ___0_/ | ___0_/ | _2/6_/ | |
Class | __CL_/_MU_/_Th___ | Intelligence | __17_/ | _2210_/ | _75%_/ | _6 lng_/ | |
Level | ___5_/__4 __/ _5___ | Wisdom | __19_/ | _3212_/ | __+4_/ | _____/ | |
Experience | _17,500_/_17,500 / 17,500_ | Dexterity | __17_/ | __-3_/ | __+2_/ | _____/ | |
Next Lvl _ | _26,000_/_22,000_/20,000 | Constitution | __10_/ | ___0_/ | _70%_/ | _75%_/ | |
Rel / Diety | __________/____________ | Charisma | __11_/ | ___0_/ | ___0_/ | ___4_/ | |
Heal Surge | __3 per day d7+lvl# HPs_ | Alertness | __14_/ | ___0_/ | _____/ | _____/ | |
Ht/Wt__ | _6’0” / 190# | Ego | __14_/ | _R+2_/ | _S 0_/ | _____/ |
Rt Leg removed at knee, successfully reattached
Gender: | Male | Alignment: | CN | Total Hit Points: | ____34___ | ||
Psionics | No | Armor Class: | __1__/__4__ | ||||
Resurrections | 0 | Desert AC | __1__/__4__ | ||||
Age | xx | DOB | xx/xx |
WEAPONS | PROTECTION DEVICES | / ARMOUR | ||
Proficiencies | Owned | In Hand | Utilized | Owned |
__Mace d6+1/d6__ | __Mace___ | __Mace______ | __AC4 Bracers____ | __Leather____ |
__Dagger d4/d3__ | __+1/+2 Dagger__ | __Staff___________ | __Ring Warmth_ | __Occultist Disguise |
__Staff d6/d6__ | __+2 War Hammer | __Staff of Curing (25) | _________________ | |
_________________ | _________________ | _________________ | _________________ | |
_________________ | _________________ | _________________ | _________________ | |
_________________ | _________________ | _________________ | _________________ | |
_________________ | _________________ | _________________ | _________________ | |
_________________ | _________________ | _________________ | _________________ |
PROFICIENCIES | LANGUAGES | MONEY / GEMS | |
_____________________________ | COMMON, CN,_______________ | Lg GEMS: | ___________________ |
_____________________________ | _____________________________ | PLATINUM: | ____1_______________ |
_____________________________ | _____________________________ | GOLD: | ____18,700________ |
_____________________________ | _____________________________ | SILVER: | ___________________ |
_____________________________ | _____________________________ | ELECTRUM: | ___________________ |
_____________________________ | _____________________________ | COPPER: | ___________________ |
MISC. MAGIC ITEMS | OTHER POSSESSIONS | |
___Bed Roll________________ | _____________________________ | |
_____________________________ | ___6 Torches_________________ | _____________________________ |
_____________________________ | ___6 Flasks Oil________________ | _____________________________ |
_____________________________ | ___Food/Water_____________ | _____________________________ |
_____________________________ | ___Wineskin___________ | _____________________________ |
_____________________________ | ___50’ Rope_____________ | _____________________________ |
_____________________________ | ___Boots and Clothes___ | _____________________________ |
_____________________________ | _____________________________ |
Cleric SPELLS: lvl (1)_6_ (2)_5_ (3)_3_ (4)_2_ (5)___ (6)___ (7)___ (8)___ (9)___ (10)___
Lvl 1 | Lvl 2 | Lvl 3 | Lvl 4 | Lvl 5 |
CLW | Find Traps | Animate Dead | CSW | Raise Dead |
Command | Slow Poison | Cont Light | Detect Lie | CCW |
Light | Chant | Create F&W | Divine | Dispel Evil |
Pro Evil | Augury | Cure Blindness | Exorcism | Atonement |
Detect Magic | Detect Charm | Cure Disease | Lower Water | Commune |
Bless | Know Alignment | Dispel Magic | Neutralize Poison | Flame Strike |
Create Water | Resist Fire | Feign Death | Pro Evil 10' rad | Insect Plague |
Detect Evil | Hold Person | Glyph Warding | Speak w/ Plants | Plane Shift |
Purify Food & Drink | Silence 15' rad | Locate Object | Sticks to Snakes | Quest |
Remove Fear | Snake Charm | Prayer | Tongues | True Seeing |
Resist Cold | Speak w/ Animals | Remove Curse | ____________ | ____________ |
Sanctuary | Spiritual Hammer | Speak w/ Dead | ____________ | ____________ |
Lvl 6 | Lvl 7 | Lvl 8 | Lvl 9 | Lvl 10 |
____________ | ____________ | ____________ | ____________ | ____________ |
____________ | ____________ | ____________ | ____________ | ____________ |
____________ | ____________ | ____________ | ____________ | ____________ |
____________ | ____________ | ____________ | ____________ | ____________ |
____________ | ____________ | ____________ | ____________ | ____________ |
Magic User SPELLS: lvl (1)_5_ (2)_4_ (3)_3_ (4)___ (5)___ (6)___ (7)___ (8)___ (9)___ (10)___
Lvl 1 | Lvl 2 | Lvl 3 | Lvl 4 | Lvl 5 |
__Comp Lang__ | __Strength__ | __Hold Person__ | ____________ | ____________ |
__Enlarge__ | __Invisibility__ | __Clairaudience__ | ____________ | ____________ |
__Read/Write Magic__ | __Cont Lite__ | __Leo Tiny Hut__ | ____________ | ____________ |
__Ventriloquism__ | __Levitate__ | __Trip______ | ____________ | ____________ |
__Burn Hands__ | __Ray Enfeeble__ | __Ltning Bolt__ | ____________ | ____________ |
__Spider Climb__ | __Magic Mouth__ | __Gust of Wind__ | ____________ | ____________ |
___TFD________ | ____________ | ____________ | ____________ | ____________ |
____________ | ____________ | ____________ | ____________ | ____________ |
____________ | ____________ | ____________ | ____________ | ____________ |
____________ | ____________ | ____________ | ____________ | ____________ |
Lvl 6 | Lvl 7 | Lvl 8 | Lvl 9 | Lvl 10 |
____________ | ____________ | ____________ | ____________ | ____________ |
____________ | ____________ | ____________ | ____________ | ____________ |
____________ | ____________ | ____________ | ____________ | ____________ |
____________ | ____________ | ____________ | ____________ | ____________ |
____________ | ____________ | ____________ | ____________ | ____________ |
____________ | ____________ | ____________ | ____________ | ____________ |
____________ | ____________ | ____________ | ____________ | ____________ |
____________ | ____________ | ____________ | ____________ | ____________ |
____________ | ____________ | ____________ | ____________ | ____________ |
____________ | ____________ | ____________ | ____________ | ____________ |
Thieving Abilities
Pick Pockets | __55%_ | - (target level -3) x 5% | |||
Open Locks | __52%_ | ||||
Find/Remove Traps | __40%_ | ||||
Move Silently | __45%_ | ||||
Hide in Shadows | __36%_ | ||||
Hear Noise | __20%_ | ||||
Climb Walls | __90%_ | ||||
Read Languages | __25%_ |